/* -*- Mode: C++; tab-width: 4; indent-tabs-mode: nil; c-basic-offset: 4 -*- */
/*
* This file is part of the LibreOffice project .
*
* This Source Code Form is subject to the terms of the Mozilla Public
* License , v . 2 . 0 . If a copy of the MPL was not distributed with this
* file , You can obtain one at http : //mozilla.org/MPL/2.0/.
*
* This file incorporates work covered by the following license notice :
*
* Licensed to the Apache Software Foundation ( ASF ) under one or more
* contributor license agreements . See the NOTICE file distributed
* with this work for additional information regarding copyright
* ownership . The ASF licenses this file to you under the Apache
* License , Version 2 . 0 ( the " License " ) ; you may not use this file
* except in compliance with the License . You may obtain a copy of
* the License at http : //www.apache.org/licenses/LICENSE-2.0 .
*/
#define pivotrow_curs_width 32
#define pivotrow_curs_height 32
#define pivotrow_curs_x_hot 8
#define pivotrow_curs_y_hot 7
static unsigned char pivotrow_curs_bits[] = {
0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 xff, 0 xff, 0 x07, 0 x00,
0 x01, 0 x00, 0 x04, 0 x00, 0 x55, 0 x55, 0 x07, 0 x00, 0 xa9, 0 xaa, 0 x06, 0 x00,
0 x55, 0 x54, 0 x07, 0 x00, 0 x29, 0 xa9, 0 x06, 0 x00, 0 x55, 0 x53, 0 x07, 0 x00,
0 x29, 0 xa5, 0 x06, 0 x00, 0 x7f, 0 xc9, 0 x07, 0 x00, 0 x00, 0 x11, 0 x00, 0 x00,
0 x00, 0 x21, 0 x00, 0 x00, 0 x00, 0 x41, 0 x00, 0 x00, 0 x00, 0 x81, 0 x00, 0 x00,
0 x00, 0 x01, 0 x01, 0 x00, 0 x00, 0 x01, 0 x02, 0 x00, 0 x00, 0 xc1, 0 x07, 0 x00,
0 x00, 0 x59, 0 x00, 0 x00, 0 x00, 0 x95, 0 x00, 0 x00, 0 x00, 0 xa3, 0 x00, 0 x00,
0 x00, 0 x21, 0 x01, 0 x00, 0 x00, 0 x40, 0 x01, 0 x00, 0 x00, 0 x40, 0 x02, 0 x00,
0 x00, 0 x80, 0 x02, 0 x00, 0 x00, 0 x80, 0 x01, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00,
0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00,
0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00, 0 x00 };
/* vim:set shiftwidth=4 softtabstop=4 expandtab: */
Messung V0.5 in Prozent C=87 H=100 G=93
¤ Dauer der Verarbeitung: 0.3 Sekunden
¤
*© Formatika GbR, Deutschland