#line 3 "scan.c"
#define YY_INT_ALIGNED short int
/* A lexical scanner generated by flex */
#define FLEX_SCANNER
#define YY_FLEX_MAJOR_VERSION 2
#define YY_FLEX_MINOR_VERSION 6
#define YY_FLEX_SUBMINOR_VERSION 0-pre
#if YY_FLEX_SUBMINOR_VERSION > 0
#define FLEX_BETA
#endif
/* First, we deal with platform-specific or compiler-specific issues. */
/* begin standard C headers. */
#include <stdio.h>
#include <string.h>
#include <errno.h>
#include <stdlib.h>
/* end standard C headers. */
/* flex integer type definitions */
#ifndef FLEXINT_H
#define FLEXINT_H
/* C99 systems have <inttypes.h>. Non-C99 systems may or may not. */
#if defined (__STDC_VERSION__) && __STDC_VERSION__ >= 199901L
/* C99 says to define __STDC_LIMIT_MACROS before including stdint.h,
* if you want the limit (max/min) macros for int types.
*/
#ifndef __STDC_LIMIT_MACROS
#define __STDC_LIMIT_MACROS 1
#endif
#include <inttypes.h>
typedef int8_t flex_int8_t;
typedef uint8_t flex_uint8_t;
typedef int16_t flex_int16_t;
typedef uint16_t flex_uint16_t;
typedef int32_t flex_int32_t;
typedef uint32_t flex_uint32_t;
#else
typedef signed char flex_int8_t;
typedef short int flex_int16_t;
typedef int flex_int32_t;
typedef unsigned char flex_uint8_t;
typedef unsigned short int flex_uint16_t;
typedef unsigned int flex_uint32_t;
/* Limits of integral types. */
#ifndef INT8_MIN
#define INT8_MIN (-128)
#endif
#ifndef INT16_MIN
#define INT16_MIN (-32767-1)
#endif
#ifndef INT32_MIN
#define INT32_MIN (-2147483647-1)
#endif
#ifndef INT8_MAX
#define INT8_MAX (127)
#endif
#ifndef INT16_MAX
#define INT16_MAX (32767)
#endif
#ifndef INT32_MAX
#define INT32_MAX (2147483647)
#endif
#ifndef UINT8_MAX
#define UINT8_MAX (255U)
#endif
#ifndef UINT16_MAX
#define UINT16_MAX (65535U)
#endif
#ifndef UINT32_MAX
#define UINT32_MAX (4294967295U)
#endif
#endif /* ! C99 */
#endif /* ! FLEXINT_H */
#ifdef __cplusplus
/* The "const" storage-class-modifier is valid. */
#define YY_USE_CONST
#else /* ! __cplusplus */
/* C99 requires __STDC__ to be defined as 1. */
#if defined (__STDC__)
#define YY_USE_CONST
#endif /* defined (__STDC__) */
#endif /* ! __cplusplus */
#ifdef YY_USE_CONST
#define yyconst const
#else
#define yyconst
#endif
/* Returned upon end-of-file. */
#define YY_NULL 0
/* Promotes a possibly negative, possibly signed char to an unsigned
* integer for use as an array index. If the signed char is negative,
* we want to instead treat it as an 8-bit unsigned char, hence the
* double cast.
*/
#define YY_SC_TO_UI(c) ((unsigned int ) (unsigned char ) c)
/* Enter a start condition. This macro really ought to take a parameter,
* but we do it the disgusting crufty way forced on us by the ()-less
* definition of BEGIN.
*/
#define BEGIN (yy_start) = 1 + 2 *
/* Translate the current start state into a value that can be later handed
* to BEGIN to return to the state. The YYSTATE alias is for lex
* compatibility.
*/
#define YY_START (((yy_start) - 1) / 2)
#define YYSTATE YY_START
/* Action number for EOF rule of a given start state. */
#define YY_STATE_EOF(state) (YY_END_OF_BUFFER + state + 1)
/* Special action meaning "start processing a new file". */
#define YY_NEW_FILE yyrestart(yyin )
#define YY_END_OF_BUFFER_CHAR 0
/* Size of default input buffer. */
#ifndef YY_BUF_SIZE
#ifdef __ia64__
/* On IA-64, the buffer size is 16k, not 8k.
* Moreover, YY_BUF_SIZE is 2*YY_READ_BUF_SIZE in the general case.
* Ditto for the __ia64__ case accordingly.
*/
#define YY_BUF_SIZE 32768
#else
#define YY_BUF_SIZE 16384
#endif /* __ia64__ */
#endif
/* The state buf must be large enough to hold one state per character in the main buffer.
*/
#define YY_STATE_BUF_SIZE ((YY_BUF_SIZE + 2) * sizeof (yy_state_type))
#ifndef YY_TYPEDEF_YY_BUFFER_STATE
#define YY_TYPEDEF_YY_BUFFER_STATE
typedef struct yy_buffer_state *YY_BUFFER_STATE;
#endif
#ifndef YY_TYPEDEF_YY_SIZE_T
#define YY_TYPEDEF_YY_SIZE_T
typedef size_t yy_size_t;
#endif
extern yy_size_t yyleng;
extern FILE *yyin, *yyout;
#define EOB_ACT_CONTINUE_SCAN 0
#define EOB_ACT_END_OF_FILE 1
#define EOB_ACT_LAST_MATCH 2
#define YY_LESS_LINENO(n)
#define YY_LINENO_REWIND_TO(ptr)
/* Return all but the first "n" matched characters back to the input stream. */
#define yyless(n) \
do \
{ \
/* Undo effects of setting up yytext. */ \
int yyless_macro_arg = (n); \
YY_LESS_LINENO(yyless_macro_arg);\
*yy_cp = (yy_hold_char); \
YY_RESTORE_YY_MORE_OFFSET \
(yy_c_buf_p) = yy_cp = yy_bp + yyless_macro_arg - YY_MORE_ADJ; \
YY_DO_BEFORE_ACTION; /* set up yytext again */ \
} \
while ( 0 )
#define unput(c) yyunput( c, (yytext_ptr) )
#ifndef YY_STRUCT_YY_BUFFER_STATE
#define YY_STRUCT_YY_BUFFER_STATE
struct yy_buffer_state
{
FILE *yy_input_file;
char *yy_ch_buf; /* input buffer */
char *yy_buf_pos; /* current position in input buffer */
/* Size of input buffer in bytes, not including room for EOB
* characters.
*/
yy_size_t yy_buf_size;
/* Number of characters read into yy_ch_buf, not including EOB
* characters.
*/
yy_size_t yy_n_chars;
/* Whether we "own" the buffer - i.e., we know we created it,
* and can realloc() it to grow it, and should free() it to
* delete it.
*/
int yy_is_our_buffer;
/* Whether this is an "interactive" input source; if so, and
* if we're using stdio for input, then we want to use getc()
* instead of fread(), to make sure we stop fetching input after
* each newline.
*/
int yy_is_interactive;
/* Whether we're considered to be at the beginning of a line.
* If so, '^' rules will be active on the next match, otherwise
* not.
*/
int yy_at_bol;
int yy_bs_lineno; /**< The line count. */
int yy_bs_column; /**< The column count. */
/* Whether to try to fill the input buffer when we reach the
* end of it.
*/
int yy_fill_buffer;
int yy_buffer_status;
#define YY_BUFFER_NEW 0
#define YY_BUFFER_NORMAL 1
/* When an EOF's been seen but there's still some text to process
* then we mark the buffer as YY_EOF_PENDING, to indicate that we
* shouldn't try reading from the input source any more. We might
* still have a bunch of tokens to match, though, because of
* possible backing-up.
*
* When we actually see the EOF, we change the status to "new"
* (via yyrestart()), so that the user can continue scanning by
* just pointing yyin at a new input file.
*/
#define YY_BUFFER_EOF_PENDING 2
};
#endif /* !YY_STRUCT_YY_BUFFER_STATE */
/* Stack of input buffers. */
static size_t yy_buffer_stack_top = 0; /**< index of top of stack. */
static size_t yy_buffer_stack_max = 0; /**< capacity of stack. */
static YY_BUFFER_STATE * yy_buffer_stack = 0; /**< Stack as an array. */
/* We provide macros for accessing buffer states in case in the
* future we want to put the buffer states in a more general
* "scanner state".
*
* Returns the top of the stack, or NULL.
*/
#define YY_CURRENT_BUFFER ( (yy_buffer_stack) \
? (yy_buffer_stack)[(yy_buffer_stack_top)] \
: NULL)
/* Same as previous macro, but useful when we know that the buffer stack is not
* NULL or when we need an lvalue. For internal use only.
*/
#define YY_CURRENT_BUFFER_LVALUE (yy_buffer_stack)[(yy_buffer_stack_top)]
/* yy_hold_char holds the character lost when yytext is formed. */
static char yy_hold_char;
static yy_size_t yy_n_chars; /* number of characters read into yy_ch_buf */
yy_size_t yyleng;
/* Points to current character in buffer. */
static char *yy_c_buf_p = (char *) 0;
static int yy_init = 0; /* whether we need to initialize */
static int yy_start = 0; /* start state number */
/* Flag which is used to allow yywrap()'s to do buffer switches
* instead of setting up a fresh yyin. A bit of a hack ...
*/
static int yy_did_buffer_switch_on_eof;
void yyrestart (FILE *input_file );
void yy_switch_to_buffer (YY_BUFFER_STATE new_buffer );
YY_BUFFER_STATE yy_create_buffer (FILE *file,int size );
void yy_delete_buffer (YY_BUFFER_STATE b );
void yy_flush_buffer (YY_BUFFER_STATE b );
void yypush_buffer_state (YY_BUFFER_STATE new_buffer );
void yypop_buffer_state (void );
static void yyensure_buffer_stack (void );
static void yy_load_buffer_state (void );
static void yy_init_buffer (YY_BUFFER_STATE b,FILE *file );
#define YY_FLUSH_BUFFER yy_flush_buffer(YY_CURRENT_BUFFER )
YY_BUFFER_STATE yy_scan_buffer (char *base,yy_size_t size );
YY_BUFFER_STATE yy_scan_string (yyconst char *yy_str );
YY_BUFFER_STATE yy_scan_bytes (yyconst char *bytes,yy_size_t len );
void *yyalloc (yy_size_t );
void *yyrealloc (void *,yy_size_t );
void yyfree (void * );
#define yy_new_buffer yy_create_buffer
#define yy_set_interactive(is_interactive) \
{ \
if ( ! YY_CURRENT_BUFFER ){ \
yyensure_buffer_stack (); \
YY_CURRENT_BUFFER_LVALUE = \
yy_create_buffer(yyin,YY_BUF_SIZE ); \
} \
YY_CURRENT_BUFFER_LVALUE->yy_is_interactive = is_interactive; \
}
#define yy_set_bol(at_bol) \
{ \
if ( ! YY_CURRENT_BUFFER ){\
yyensure_buffer_stack (); \
YY_CURRENT_BUFFER_LVALUE = \
yy_create_buffer(yyin,YY_BUF_SIZE ); \
} \
YY_CURRENT_BUFFER_LVALUE->yy_at_bol = at_bol; \
}
#define YY_AT_BOL() (YY_CURRENT_BUFFER_LVALUE->yy_at_bol)
/* Begin user sect3 */
typedef unsigned char YY_CHAR;
FILE *yyin = (FILE *) 0, *yyout = (FILE *) 0;
typedef int yy_state_type;
extern int yylineno;
int yylineno = 1;
extern char *yytext;
#ifdef yytext_ptr
#undef yytext_ptr
#endif
#define yytext_ptr yytext
static yy_state_type yy_get_previous_state (void );
static yy_state_type yy_try_NUL_trans (yy_state_type current_state );
static int yy_get_next_buffer (void );
#if defined (__GNUC__) && __GNUC__ >= 3
__attribute__((__noreturn__))
#endif
static void yy_fatal_error (yyconst char msg[] );
/* Done after the current pattern has been matched and before the
* corresponding action - sets up yytext.
*/
#define YY_DO_BEFORE_ACTION \
(yytext_ptr) = yy_bp; \
(yytext_ptr) -= (yy_more_len); \
yyleng = (size_t) (yy_cp - (yytext_ptr)); \
(yy_hold_char) = *yy_cp; \
*yy_cp = '\0' ; \
(yy_c_buf_p) = yy_cp;
#define YY_NUM_RULES 251
#define YY_END_OF_BUFFER 252
/* This struct is not used in this scanner,
but its presence is necessary. */
struct yy_trans_info
{
flex_int32_t yy_verify;
flex_int32_t yy_nxt;
};
static yyconst flex_int16_t yy_accept[1107] =
{ 0,
0, 0, 0, 0, 0, 0, 248, 248, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 252, 250,
9, 20, 250, 18, 1, 19, 250, 250, 250, 250,
17, 164, 149, 150, 164, 142, 164, 161, 162, 163,
163, 164, 164, 164, 163, 148, 138, 164, 164, 140,
141, 136, 137, 136, 135, 134, 135, 248, 248, 249,
249, 41, 42, 41, 41, 41, 41, 41, 41, 50,
49, 51, 250, 170, 170, 165, 170, 166, 167, 169,
171, 219, 220, 219, 217, 216, 218, 172, 174, 172,
173, 172, 186, 186, 186, 186, 188, 190, 188, 188,
188, 188, 189, 233, 238, 233, 237, 239, 239, 235,
235, 235, 234, 234, 229, 230, 250, 131, 250, 25,
26, 25, 22, 25, 25, 240, 242, 240, 243, 244,
227, 227, 228, 227, 227, 227, 227, 227, 227, 227,
130, 53, 52, 130, 130, 130, 130, 54, 130, 130,
130, 130, 130, 130, 130, 130, 130, 130, 130, 130,
130, 130, 130, 130, 130, 130, 130, 130, 130, 37,
34, 37, 35, 48, 45, 250, 48, 48, 44, 43,
176, 175, 177, 178, 179, 180, 181, 182, 183, 32,
33, 32, 31, 29, 30, 29, 28, 9, 20, 0,
18, 1, 19, 0, 0, 0, 16, 10, 0, 0,
0, 0, 4, 16, 5, 0, 2, 17, 149, 150,
0, 0, 0, 144, 0, 160, 158, 0, 154, 154,
0, 245, 245, 245, 0, 0, 143, 0, 148, 138,
0, 0, 0, 140, 141, 153, 139, 0, 137, 135,
134, 134, 132, 133, 248, 248, 246, 247, 42, 0,
0, 39, 40, 0, 50, 49, 51, 0, 165, 0,
165, 168, 169, 220, 216, 174, 0, 184, 185, 190,
187, 233, 238, 0, 236, 0, 222, 235, 235, 235,
231, 232, 0, 131, 0, 26, 21, 23, 24, 240,
242, 241, 0, 0, 228, 221, 225, 226, 53, 52,
0, 129, 0, 0, 130, 130, 130, 130, 130, 130,
130, 130, 130, 130, 130, 130, 130, 130, 130, 130,
130, 130, 130, 130, 55, 130, 130, 130, 130, 130,
130, 130, 130, 130, 130, 130, 0, 36, 35, 45,
46, 47, 32, 33, 30, 27, 0, 16, 10, 0,
14, 0, 0, 0, 0, 0, 4, 16, 5, 0,
6, 0, 145, 0, 146, 0, 159, 0, 154, 154,
0, 154, 154, 154, 245, 245, 156, 155, 0, 157,
139, 147, 0, 153, 0, 132, 133, 0, 0, 0,
38, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 235, 235, 221, 0, 0, 130,
130, 130, 130, 130, 130, 130, 67, 130, 130, 130,
72, 130, 130, 130, 130, 130, 130, 130, 130, 130,
130, 130, 130, 130, 130, 130, 130, 130, 130, 130,
130, 130, 130, 130, 130, 130, 130, 130, 130, 130,
130, 130, 130, 130, 130, 0, 0, 0, 0, 14,
0, 0, 0, 0, 0, 0, 4, 8, 5, 0,
154, 154, 154, 154, 154, 154, 154, 245, 157, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 235, 235, 56, 57, 130,
130, 130, 130, 130, 130, 130, 130, 130, 130, 130,
73, 74, 130, 130, 130, 130, 79, 130, 130, 130,
130, 130, 130, 130, 84, 130, 130, 130, 130, 130,
130, 130, 130, 130, 93, 130, 130, 130, 130, 130,
130, 130, 130, 130, 0, 0, 0, 0, 15, 0,
0, 0, 0, 0, 8, 8, 8, 0, 154, 154,
154, 154, 154, 154, 154, 0, 0, 0, 0, 215,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 235, 235, 58, 130, 130, 60, 130,
64, 130, 130, 130, 130, 70, 130, 130, 130, 75,
130, 130, 130, 130, 130, 130, 130, 130, 130, 130,
130, 87, 130, 130, 130, 130, 91, 130, 130, 130,
130, 130, 130, 130, 130, 130, 130, 0, 0, 0,
0, 3, 0, 0, 0, 8, 7, 8, 0, 154,
154, 154, 0, 0, 223, 224, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
223, 224, 130, 130, 130, 63, 130, 130, 130, 130,
130, 130, 130, 126, 130, 130, 130, 130, 130, 130,
130, 130, 124, 130, 86, 130, 89, 130, 90, 130,
130, 130, 105, 0, 130, 95, 130, 0, 96, 0,
0, 0, 0, 0, 12, 0, 13, 0, 152, 0,
151, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 130, 130, 130, 130, 130,
130, 130, 68, 130, 71, 130, 130, 130, 130, 130,
130, 123, 130, 83, 130, 130, 88, 130, 92, 103,
125, 0, 0, 0, 0, 0, 0, 130, 130, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 151,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 130, 130, 130, 130, 130, 130,
130, 69, 130, 130, 130, 130, 80, 130, 130, 130,
130, 130, 130, 0, 0, 114, 0, 0, 0, 0,
0, 0, 94, 130, 0, 0, 115, 0, 0, 0,
0, 0, 0, 0, 0, 0, 11, 0, 191, 192,
193, 194, 195, 196, 197, 198, 199, 200, 201, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 130, 130, 130, 130, 130, 130, 130, 130,
130, 130, 130, 130, 130, 130, 85, 130, 130, 0,
0, 0, 0, 0, 0, 116, 0, 104, 0, 0,
0, 0, 0, 117, 0, 0, 0, 0, 0, 202,
203, 204, 205, 206, 207, 208, 209, 210, 211, 212,
213, 0, 130, 130, 130, 130, 130, 130, 130, 122,
130, 130, 77, 130, 130, 130, 130, 130, 0, 0,
110, 0, 120, 118, 111, 0, 0, 0, 121, 119,
0, 0, 0, 0, 0, 0, 214, 130, 130, 130,
130, 130, 130, 130, 126, 76, 130, 82, 130, 127,
130, 106, 108, 0, 107, 109, 0, 0, 0, 0,
0, 0, 0, 130, 130, 130, 65, 130, 130, 130,
130, 78, 130, 112, 113, 98, 0, 0, 0, 0,
99, 130, 130, 130, 130, 130, 130, 130, 128, 97,
0, 101, 0, 130, 130, 130, 130, 130, 68, 130,
100, 102, 130, 130, 62, 66, 130, 130, 130, 61,
69, 130, 130, 81, 59, 0
} ;
static yyconst YY_CHAR yy_ec[256] =
{ 0,
1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
4, 4, 5, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 2, 1, 6, 7, 8, 9, 1, 10, 11,
12, 13, 14, 15, 16, 17, 18, 19, 19, 19,
19, 19, 19, 19, 20, 21, 22, 23, 1, 24,
25, 26, 27, 1, 28, 29, 30, 31, 32, 33,
34, 35, 36, 37, 38, 39, 40, 41, 42, 43,
44, 45, 46, 47, 48, 49, 50, 51, 52, 44,
53, 54, 55, 56, 57, 1, 58, 59, 60, 61,
62, 63, 64, 65, 66, 67, 68, 69, 70, 71,
72, 73, 44, 74, 75, 76, 77, 78, 79, 80,
81, 44, 82, 83, 84, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1
} ;
static yyconst YY_CHAR yy_meta[85] =
{ 0,
1, 1, 2, 1, 3, 4, 1, 1, 1, 5,
1, 6, 1, 7, 1, 8, 1, 5, 9, 9,
9, 9, 10, 1, 1, 1, 1, 11, 11, 11,
11, 11, 11, 12, 12, 12, 12, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 12, 13, 14, 15, 1, 16, 11, 11, 11,
11, 11, 11, 12, 12, 12, 12, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 5, 1, 17
} ;
static yyconst flex_uint16_t yy_base[1201] =
{ 0,
0, 84, 167, 250, 171, 184, 174, 179, 192, 233,
196, 200, 334, 0, 3343, 3340, 203, 416, 206, 211,
187, 216, 276, 417, 500, 0, 210, 223, 421, 427,
436, 440, 583, 588, 669, 0, 277, 299, 584, 751,
579, 580, 576, 732, 279, 305, 310, 444, 3378, 3975,
228, 3975, 3371, 0, 322, 3975, 3358, 423, 827, 3328,
0, 3975, 755, 3975, 3337, 3975, 448, 3312, 3975, 3975,
3323, 3291, 222, 408, 444, 764, 3975, 3311, 230, 3289,
3975, 3975, 3975, 3306, 0, 3306, 164, 3304, 3975, 3236,
3217, 3975, 3975, 3266, 239, 119, 3215, 3212, 3180, 0,
3248, 3975, 3243, 3975, 476, 3227, 3222, 3975, 3168, 0,
3975, 3975, 3975, 3203, 3975, 464, 3975, 3975, 3975, 3186,
3975, 742, 3975, 3161, 751, 180, 3975, 3975, 3171, 0,
3149, 757, 3975, 0, 3975, 3149, 3975, 200, 3138, 0,
429, 241, 3097, 3092, 3975, 3975, 306, 3975, 323, 3975,
3975, 3126, 3108, 3072, 3069, 0, 3975, 3115, 3975, 0,
3975, 446, 3975, 3114, 3031, 3098, 435, 371, 3045, 3026,
3975, 3076, 3975, 3074, 3070, 439, 440, 3975, 578, 751,
586, 562, 735, 752, 0, 572, 577, 588, 786, 749,
396, 809, 727, 582, 747, 753, 764, 769, 580, 3975,
3975, 3067, 588, 3975, 3975, 3053, 3002, 2996, 3975, 3975,
3975, 3975, 3975, 3975, 3975, 3975, 3975, 3975, 3975, 0,
3975, 3046, 3975, 3975, 3975, 3018, 2986, 837, 3975, 2998,
0, 847, 3975, 2997, 817, 777, 0, 0, 891, 903,
912, 924, 0, 774, 0, 451, 3975, 0, 858, 3975,
2996, 2914, 472, 3975, 2974, 2953, 3975, 791, 236, 822,
899, 3975, 275, 0, 2873, 2872, 3975, 2871, 949, 3975,
2949, 2850, 2918, 2906, 3975, 0, 3975, 796, 3975, 0,
0, 2925, 0, 0, 2597, 3975, 3975, 3975, 3975, 795,
794, 3975, 3975, 484, 0, 2597, 3975, 877, 2596, 2594,
2594, 3975, 0, 3975, 918, 3975, 1005, 3975, 3975, 3975,
3975, 0, 3975, 611, 3975, 0, 3975, 0, 853, 851,
3975, 3975, 490, 3975, 608, 3975, 3975, 3975, 3975, 0,
3975, 3975, 596, 2510, 3975, 0, 3975, 3975, 2588, 3975,
2581, 3975, 894, 906, 0, 911, 717, 727, 923, 728,
2571, 882, 930, 889, 902, 916, 917, 940, 928, 923,
940, 933, 0, 932, 3975, 935, 939, 951, 956, 1059,
964, 965, 1052, 955, 957, 1099, 2578, 3975, 1078, 3975,
3975, 3975, 0, 3975, 3975, 3975, 987, 0, 0, 1087,
3975, 2576, 1132, 985, 1046, 1058, 0, 1058, 0, 1009,
3975, 1016, 3975, 1057, 3975, 1099, 3975, 1068, 731, 1088,
1095, 1178, 1244, 1280, 988, 0, 3975, 3975, 2492, 1162,
3975, 3975, 1081, 0, 1086, 0, 0, 1098, 1105, 1100,
3975, 1167, 1245, 1246, 1247, 1250, 2539, 1248, 1249, 1258,
1244, 1251, 1259, 1321, 1233, 1224, 0, 1072, 1228, 1243,
1261, 1287, 1298, 1289, 1298, 1287, 0, 1299, 1228, 1308,
0, 1280, 1298, 1307, 1316, 1314, 1316, 2532, 1322, 1337,
1338, 1340, 1342, 1342, 1348, 1353, 1356, 1347, 1357, 1362,
1366, 1358, 1353, 1356, 1377, 1366, 1370, 1371, 1367, 1383,
1384, 1379, 1391, 1392, 1381, 1388, 1397, 1275, 1455, 3975,
1439, 1463, 1444, 1415, 1412, 1415, 0, 1409, 0, 1429,
1492, 1558, 1594, 1524, 2449, 1564, 1639, 3975, 3975, 1537,
1556, 1560, 1407, 2427, 1558, 1563, 1559, 1564, 1572, 1584,
1574, 1562, 1615, 1619, 1609, 1625, 1626, 1643, 1614, 1651,
1662, 1658, 1664, 1665, 1616, 1616, 1637, 3975, 3975, 1638,
1631, 2352, 1634, 1641, 1655, 1650, 1677, 1679, 1671, 1689,
0, 0, 1690, 1677, 1681, 1697, 0, 2348, 1684, 1694,
2274, 1686, 1685, 1695, 0, 1692, 1711, 1704, 1703, 1701,
1713, 1703, 1704, 1712, 0, 1717, 1731, 1731, 1719, 1723,
1722, 1741, 1726, 1742, 1734, 1747, 1741, 2241, 3975, 1464,
1485, 1729, 1743, 1740, 0, 1721, 1591, 2173, 1585, 2139,
1771, 1807, 1417, 962, 1426, 1755, 2049, 1745, 1769, 3975,
1774, 1782, 1789, 1775, 1796, 1791, 1810, 1800, 1820, 1822,
1821, 1823, 1832, 1831, 1838, 1840, 1853, 1856, 1854, 1855,
1863, 1865, 1861, 1846, 1862, 0, 1853, 1864, 0, 1857,
0, 2008, 1866, 1862, 1869, 0, 1874, 1893, 1870, 0,
1888, 1875, 1886, 1882, 1880, 1878, 1897, 1876, 1882, 1889,
1889, 0, 1904, 1895, 1899, 1919, 0, 1907, 1909, 1908,
1923, 1791, 1924, 1925, 1919, 1747, 1917, 1918, 1918, 1938,
1924, 1726, 1599, 1927, 1937, 1970, 3975, 1702, 1652, 1923,
1755, 1941, 1625, 1618, 3975, 3975, 1961, 1977, 1966, 1969,
1956, 1979, 1983, 1986, 1989, 1984, 1992, 1987, 1994, 1990,
1988, 1995, 2007, 2004, 2016, 2022, 1996, 2028, 2018, 2026,
0, 0, 1620, 1990, 2009, 0, 2035, 2020, 2035, 2029,
2024, 2025, 2029, 1589, 2049, 2041, 2052, 2048, 2053, 2054,
2044, 2057, 0, 2064, 0, 2048, 0, 1576, 0, 2064,
2070, 2056, 0, 2096, 2062, 0, 2067, 2108, 0, 1531,
2072, 2078, 1438, 1853, 3975, 2105, 3975, 2068, 3975, 1463,
3975, 1407, 1402, 1348, 1345, 1314, 1307, 1269, 1260, 1256,
1210, 1158, 2106, 2111, 2097, 2118, 2122, 2129, 2125, 2140,
2131, 2136, 2141, 2143, 2156, 2131, 2138, 2147, 2101, 2151,
2138, 2153, 0, 2141, 0, 2144, 2165, 2153, 2159, 2158,
2165, 0, 2165, 0, 2167, 2169, 0, 2178, 0, 0,
0, 2183, 2167, 2179, 2210, 2178, 2189, 2188, 2189, 2202,
2186, 2194, 2218, 2196, 2202, 1119, 1114, 2206, 2118, 3975,
1106, 1100, 1081, 1068, 1065, 1061, 1057, 972, 968, 965,
914, 925, 893, 881, 874, 869, 865, 861, 854, 843,
807, 802, 776, 2235, 2212, 2226, 2221, 2227, 2239, 2238,
2228, 0, 2228, 2239, 2242, 2252, 0, 2238, 2244, 2249,
2244, 2258, 2263, 2269, 2255, 3975, 2263, 2265, 2265, 2281,
2265, 2262, 0, 2285, 2288, 2274, 3975, 2277, 2280, 2295,
2279, 2280, 2283, 2303, 2283, 2330, 3975, 2335, 3975, 3975,
3975, 3975, 3975, 3975, 3975, 3975, 3975, 3975, 3975, 735,
612, 608, 598, 441, 374, 261, 245, 202, 152, 149,
137, 165, 2296, 2303, 2304, 2320, 2326, 2316, 2324, 2329,
2324, 2316, 2319, 2335, 2324, 2327, 0, 2332, 2328, 2327,
2332, 2345, 2348, 2352, 2344, 3975, 2338, 0, 2338, 2343,
2357, 2362, 2357, 3975, 2371, 2356, 2359, 2358, 2380, 3975,
3975, 3975, 3975, 3975, 3975, 3975, 3975, 3975, 3975, 3975,
3975, 128, 2384, 2382, 2373, 2387, 2376, 2378, 2378, 0,
2395, 2396, 0, 2385, 2384, 2405, 2403, 2401, 2405, 2413,
3975, 2401, 3975, 3975, 3975, 2409, 2416, 2404, 3975, 3975,
2400, 2422, 2422, 2414, 2417, 2417, 3975, 2421, 2421, 2418,
2424, 2441, 2442, 2443, 0, 0, 2453, 0, 2436, 0,
2451, 3975, 3975, 2445, 3975, 3975, 2446, 2457, 2445, 2461,
2464, 2462, 2468, 2473, 2466, 2460, 0, 2462, 2459, 2461,
2483, 0, 2463, 3975, 3975, 3975, 2484, 2488, 2476, 2482,
3975, 2495, 2485, 2497, 2495, 2501, 2506, 2493, 0, 3975,
2496, 3975, 2508, 2498, 2506, 2503, 2506, 2505, 0, 2520,
3975, 3975, 2522, 2514, 0, 0, 2529, 2514, 2515, 0,
0, 2533, 2539, 0, 0, 3975, 2601, 2618, 2635, 2652,
2669, 2686, 2703, 2720, 2737, 2754, 2771, 2788, 2805, 2822,
